(→Welcome to the Agent and Pervasive Computing Group Wiki page) |
|||
(53 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | <!-- | ||
+ | == '''ATTENTION: FROM FRIDAY 7th AT 17,30 TO MONDAY 10TH AT 8,00 THE AGENTGROUP SERVER WILL BE UNREACHABLE DUE TO CONNECTIVITY INTERRUPTION''' == | ||
+ | --> | ||
+ | |||
== Welcome to the Agent and Pervasive Computing Group Wiki page == | == Welcome to the Agent and Pervasive Computing Group Wiki page == | ||
− | [[Image:logoAgentGroup.png|left|200px]]The Agents and Pervasive Computing Group | + | <!--[[Image:logoAgentGroup.png|left|200px]]--> |
+ | [[Image:LogoUnimore.png|left|200px]] | ||
+ | The Agents and Pervasive Computing Group has been founded in 1998 and it is carrying out high-quality research in the areas of | ||
− | + | * distributed systems engineering, | |
− | + | * agent-oriented software engineering, | |
− | + | * middleware for mobile and pervasive computing, | |
− | + | * self-organization in computing systems. | |
Members of the group regularly publish their research results in major international journals, and actively participate in the organization of major international conferences and workshops. | Members of the group regularly publish their research results in major international journals, and actively participate in the organization of major international conferences and workshops. | ||
The excellence of the performed research work during the years has also been explicitly recognized by the international community via several best paper awards and several invited papers. | The excellence of the performed research work during the years has also been explicitly recognized by the international community via several best paper awards and several invited papers. | ||
+ | <br> | ||
− | + | This site provide information about teaching. Refer to http://www.agentgroup.unimore.it for information about research. | |
+ | |||
+ | <!-- | ||
== Research Projects at AgentGroup == | == Research Projects at AgentGroup == | ||
Line 18: | Line 27: | ||
In this page, we share ideas about our research projects and schedule activities in our group. | In this page, we share ideas about our research projects and schedule activities in our group. | ||
− | The following research projects are currently being carried out: | + | The following research projects have been and in some cases are currently being carried out: |
+ | |||
+ | |||
+ | * '''[http://www.focas.eu/ FOCAS]''', an FP7 initiative | ||
+ | |||
+ | * '''[http://www.aware-project.eu/ AWARENESS]''', an FP7 initiative | ||
* '''[[Mobile JikesRVM]]''', a framework extending the IBM Jikes Research Virtual Machine to enable computational mobility (i.e. Java thread migration) | * '''[[Mobile JikesRVM]]''', a framework extending the IBM Jikes Research Virtual Machine to enable computational mobility (i.e. Java thread migration) | ||
* '''[[PIM|The PIM]]''', a new strong mobility-based robot coordination approach, developed in collaboration with [http://www.ihmc.us IHMC] and the [http://www.cvut.cz Czech Technical University of Prague] | * '''[[PIM|The PIM]]''', a new strong mobility-based robot coordination approach, developed in collaboration with [http://www.ihmc.us IHMC] and the [http://www.cvut.cz Czech Technical University of Prague] | ||
− | |||
− | |||
* '''[[The Service Ecosystem]]''', a new software engineering model enabling autonomic pervasive services composition and interaction on top of a knowledge-based substrate | * '''[[The Service Ecosystem]]''', a new software engineering model enabling autonomic pervasive services composition and interaction on top of a knowledge-based substrate | ||
− | * '''[ | + | * '''[[CASCADAS]]''', European IP Project aimed at developing Component-ware for Autonomic Situation-aware Communications, and Dynamically Adaptable Services |
* '''[[UbiMedic]]''', an agent-based framework tailored to the requirements and the heterogeneity of medical emergency scenarios and the healthcare environment | * '''[[UbiMedic]]''', an agent-based framework tailored to the requirements and the heterogeneity of medical emergency scenarios and the healthcare environment | ||
− | |||
+ | Two people of our group, [[User:Gabriella| Gabriella Castelli]] and [[User:Nicola | Nicola Bicocchi]], have won in June 2011 a research grant offered by Telecom company in the Working Capital National Innovation Award contest, held in Naples (Italy); the grant was assigned to the research proposal called [http://{{SERVERNAME}}/WorkingCapital.pdf "KAPPA – Context-Aware Platform enabling Pervasive Applications"]. | ||
+ | |||
+ | <br> | ||
In this [[Seminar presentations | page]] you can find the presentation slides of some seminars given in the context of our research group. | In this [[Seminar presentations | page]] you can find the presentation slides of some seminars given in the context of our research group. | ||
− | <br> | + | <br> |
+ | |||
+ | --> | ||
== Teaching activities at University of Modena and Reggio Emilia == | == Teaching activities at University of Modena and Reggio Emilia == | ||
Line 41: | Line 57: | ||
Staff Researchers from AgentGroup carry on teaching activities at | Staff Researchers from AgentGroup carry on teaching activities at | ||
− | # the [http://www.ing.unimore.it Faculty of Engineering], | + | # the [http://www.dief.unimore.it Dipartimento di Ingegneria "Enzo Ferrari"], |
+ | # the [http://www.dismi.unimore.it Dipartimento di Scienze e Metodi dell'Ingegneria], | ||
+ | # the [http://www.fim.unimore.it/ Dipartimento di Scienze Fisiche, Informatiche e Matematiche]. | ||
+ | |||
+ | <!-- | ||
+ | # the [http://www.ing.unimore.it Faculty of Engineering in Modena], | ||
+ | # the [http://www.ingre.unimore.it Faculty of Engineering in Reggio Emilia], | ||
# the [http://www.scienze.unimore.it/ Faculty of Mathematics, Physics and Biology (Facoltà di Scienze MM. FF. NN.)]. | # the [http://www.scienze.unimore.it/ Faculty of Mathematics, Physics and Biology (Facoltà di Scienze MM. FF. NN.)]. | ||
+ | --> | ||
− | The following list contains information about | + | === University courses (Insegnamenti universitari) === |
− | * [[ | + | The following list contains information about current courses (only in Italian): |
+ | * [[Sistemi Operativi e Lab. | Sistemi Operativi e Lab.]] | ||
+ | * [[Progettazione di Sistemi Operativi - LM | Progettazione di Sistemi Operativi - LM]] | ||
+ | * [[Programmazione ad Oggetti | Programmazione ad Oggetti]] | ||
+ | * [[Sistemi Software Distribuiti | Sistemi Software Distribuiti]] | ||
+ | * [[Paradigmi e Linguaggi di Programmazione | Paradigmi e Linguaggi di Programmazione]] | ||
+ | * [[Metodologie e Architetture Software | Metodologie e Architetture Software]] | ||
+ | * [[Progetto del Software | Progetto del Software]] | ||
+ | * [[Programmazione distribuita e mobile | Programmazione distribuita e mobile]] | ||
+ | |||
+ | Other (no more active) courses: | ||
* [[Sistemi Operativi | Sistemi Operativi]] | * [[Sistemi Operativi | Sistemi Operativi]] | ||
− | * [[Principi di Sistemi Operativi | Principi di Sistemi Operativi]] | + | * [[Elementi di Informatica | Elementi di Informatica]] |
+ | * [[Principi di Sistemi Operativi - LM | Principi di Sistemi Operativi - LM]] | ||
+ | * [[Principi di Sistemi Operativi | Principi di Sistemi Operativi]] per LS | ||
* [[Fondamenti di Informatica C | Fondamenti di Informatica C]] | * [[Fondamenti di Informatica C | Fondamenti di Informatica C]] | ||
− | |||
* [[Sistemi Distribuiti | Sistemi Distribuiti]] | * [[Sistemi Distribuiti | Sistemi Distribuiti]] | ||
=== Available thesis projects (Tesi disponibili) === | === Available thesis projects (Tesi disponibili) === | ||
[[Image:tesi.png|100px]] Nella pagina [[Tesi Giacomo Cabri|tesi]] sono disponibili alcune proposte di tesi triennale, specialistica e magistrale. | [[Image:tesi.png|100px]] Nella pagina [[Tesi Giacomo Cabri|tesi]] sono disponibili alcune proposte di tesi triennale, specialistica e magistrale. | ||
+ | |||
<!-- | <!-- | ||
− | Nella pagina [[Tesi AgentGroup]] sono disponibili le tesi proposte agli studenti sia di Laurea Triennale che | + | Nella pagina [[Tesi AgentGroup]] sono disponibili le tesi proposte agli studenti sia di Laurea Triennale che Magistrale. |
--> | --> | ||
− | <br>< | + | <br> |
+ | |||
+ | <!-- | ||
== Past Research Projects == | == Past Research Projects == | ||
[[Image:past research.png|right]] | [[Image:past research.png|right]] | ||
+ | |||
+ | *'''[[MEnSA | Methodologies for the Engineering of complex Software systems: Agent-based approach]]''' is a research project whose aim is to create an agent-oriented software engineering methodology that support the development of complex software systems. This would be done using pieces of process (method fragments), to fill the existing gap between agent-oriented methodologies and multi-agent infrastructures. | ||
*'''[[BRAIN | BRAIN (Behavioral Roles for Agent INteractions)]]''', is a project whose aim is to support the development of interactions in agent-based applications. It relies on the concept of role, which is modeled as a set of capabilities and an expected behavior. | *'''[[BRAIN | BRAIN (Behavioral Roles for Agent INteractions)]]''', is a project whose aim is to support the development of interactions in agent-based applications. It relies on the concept of role, which is modeled as a set of capabilities and an expected behavior. | ||
Line 68: | Line 107: | ||
*'''[[Mars|MARS]]''' enables agents to coordinate with other entities they encounter in thier nomadic life. it implements a coordination architecture based on Linda-like tuple spaces, associated to each execution environment, where agents can store and retrieve messages in a spatial and temporal uncoupled way. | *'''[[Mars|MARS]]''' enables agents to coordinate with other entities they encounter in thier nomadic life. it implements a coordination architecture based on Linda-like tuple spaces, associated to each execution environment, where agents can store and retrieve messages in a spatial and temporal uncoupled way. | ||
− | *'''[[PROOF | PROOF(PRoxy based on Object Oriented Framework)]]''' is a framework that provides the functionalities of a proxy server. Unlike traditional proxies, our framework can host a software module, which can execute computations and maintain a state. | + | *'''[[PROOF | PROOF (PRoxy based on Object Oriented Framework)]]''' is a framework that provides the functionalities of a proxy server. Unlike traditional proxies, our framework can host a software module, which can execute computations and maintain a state. |
*'''[[TOTA | TOTA (Tuples On The Air) & CO-FIELDS (Computational Fields)]]''' is a novel middleware infrastructure explicitly conceived as a support for distributed computing in dynamic network scenarios. The key objectives of TOTA are: to promote uncoupled and adaptive interactions by locally providing application components with simple, yet highly expressive, contextual information; and to actively support adaptivity by discharging application components from the duty of dealing with network and application dynamics. | *'''[[TOTA | TOTA (Tuples On The Air) & CO-FIELDS (Computational Fields)]]''' is a novel middleware infrastructure explicitly conceived as a support for distributed computing in dynamic network scenarios. The key objectives of TOTA are: to promote uncoupled and adaptive interactions by locally providing application components with simple, yet highly expressive, contextual information; and to actively support adaptivity by discharging application components from the duty of dealing with network and application dynamics. | ||
+ | |||
+ | --> |
Latest revision as of 21:46, 18 June 2020
Contents
Welcome to the Agent and Pervasive Computing Group Wiki page
The Agents and Pervasive Computing Group has been founded in 1998 and it is carrying out high-quality research in the areas of
- distributed systems engineering,
- agent-oriented software engineering,
- middleware for mobile and pervasive computing,
- self-organization in computing systems.
Members of the group regularly publish their research results in major international journals, and actively participate in the organization of major international conferences and workshops.
The excellence of the performed research work during the years has also been explicitly recognized by the international community via several best paper awards and several invited papers.
This site provide information about teaching. Refer to http://www.agentgroup.unimore.it for information about research.
Teaching activities at University of Modena and Reggio Emilia
Staff Researchers from AgentGroup carry on teaching activities at
- the Dipartimento di Ingegneria "Enzo Ferrari",
- the Dipartimento di Scienze e Metodi dell'Ingegneria,
- the Dipartimento di Scienze Fisiche, Informatiche e Matematiche.
University courses (Insegnamenti universitari)
The following list contains information about current courses (only in Italian):
- Sistemi Operativi e Lab.
- Progettazione di Sistemi Operativi - LM
- Programmazione ad Oggetti
- Sistemi Software Distribuiti
- Paradigmi e Linguaggi di Programmazione
- Metodologie e Architetture Software
- Progetto del Software
- Programmazione distribuita e mobile
Other (no more active) courses:
- Sistemi Operativi
- Elementi di Informatica
- Principi di Sistemi Operativi - LM
- Principi di Sistemi Operativi per LS
- Fondamenti di Informatica C
- Sistemi Distribuiti
Available thesis projects (Tesi disponibili)
Nella pagina tesi sono disponibili alcune proposte di tesi triennale, specialistica e magistrale.